Got this run down on my last email from NASA:
~ Top Dawgs
Here are the Leaders in each class after four points Races.
(Note - This is Based on current points as submitted by each Series Director)
AI - David Algozine | AIX - Chris Griswold | CMC - Bob Denton
FFR - No Data | GTS1 - Adam Cunningham | GTS2 - Jeff Phillips
GTS3 - Rob King | GTS4 - Chris Streit | GTS5 - Christopher Elliott
Spec Miata - Brian Domont | SU - Thomas Bain | ST1 - Damian DeLaHuerta
ST2 - No Data | 944Cup - Andy Berberich | 944 Spec - Eric Kuhns
944 Super Cup - No Data | Spec E-30 - No Data | Spec Neon - No Data
PTB - Charles Taylor | PTE - Gene Hoesman
HC1 - Kelsey Smith | HC2 - Mark Stewart
HC3 - No Data | HC4 - Joe Moser | HC5 - Thomas Lamb
TTR - Rich Merritt | TTU - Geff Sawtelle
TTS - Don Guest | TTA - Jesse White | TTB - John Slinkard
TTC - Eric Gerits | TTD - Kyle Burkhardt
TTE - Chris Kline | TTF - Bill Marquardt
Old Poop is taking no prisoners.
When I asked if it was him, he replied:
Yep.
That banking was amazing! We had the Eclipse set up perfectly, and were only one of a few cars that could run the high groove.
You may find this report amusing:
http://www.dsmtuners.com/forums/showthread.php?t=259986Check it out! Way to go Rich!
SJ