Home Members Forum Events News Links Contact


Currently W3SI does not require dues from their members and we hope to keep it that way. But, we do incur some small expenses along the way. Paying for them requires money out of my own pocket or donations from the members.

Most of the initial startup costs involved were associated with the web presence itself and the membership packets. Donations that help us exceed a negative balance will have that money set aside for future W3SI gatherings and events to help pay for track rentals, tickets, door prizes, and other necessities as required by W3SI.

Below is a detailed list of the expenses and the donations made towards W3SI by our members. Please note - you can opt to have your name listed along with the donation, or you can choose to have your donation remain anonymous. Please let us know at the time you donate what you would like. There is no minimal donation amount.

Date
Description
Value
Overall Balance
7/3/03 Website - Domain Name (3 Years) -$75.00 -$75.00
7/15/03 Website - Hosting (Yearly) -$40.00 -$115.00
7/26/03 Website - Design (Web Wish Productions) -$30.00 -$145.00
8/12/03 Membership Packet - Window Stickers x2 (Avery 3276) -$21.00 -$166.00
8/12/03 Membership Packet - 32 Weight Resume Paper (RD18CF) -$9.99 -$175.99
8/12/03 Membership Packet - Business Cards (Avery 8879) -$20.99 -$196.98
8/12/03 Membership Packet - Mailing Envelopes (CO920) -$10.49 -$207.47
8/12/03 Membership Packet - Mailing Labels (Avery 8164) -$9.44 -$216.91
8/13/03 Website - Design (Web Wish Productions) -$20.00 -$236.91
8/18/03 Membership Packet - Stamps -$21.60 -$258.51
8/25/03 Donation - Dave Judy +$25.00 -$233.51
8/29/03 Membership Packet - Business Cards (Avery 8879) -$20.99 -$254.50
9/08/03 Donation - Anonymous +$100.00 -$154.50
10/16/03 Donation - Ryan Oliver +$10.00 -$144.50
10/29/03 Membership Packet - Business Cards (Avery 8879) -$20.99 -$165.49
11/14/03 Membership Packet - Stamps -$6.00 -$171.49
2/10/04 Membership Packet - Stamps -$4.20 -$175.69
2/11/04 Donation - Aaron Stoeffler +$25.00 -$150.69
3/12/04 UMG '04 Packets and Membership Packets -$17.00 -$167.69
3/14/04 Donation - Michael Vetting +$20.00 -$147.69
3/28/04 Membership Packet - Business Cards (Avery 8879) -$20.99 -$168.68
4/04/04 Donation - Greg Sheeley +$10.00 -$158.68
4/15/04 Membership Packet - Mailing Labels and Photopaper -$30.60 -$189.28
4/18/04 Donation - Jason Romaker +$30.00 -$159.28
4/24/04 Donation - Greg Ellingson +$20.00 -$139.28
4/30/04 Donation - Joseph Murphy/Yuun Lee +$15.00 -$124.28
5/23/04 Donation - Josh Peterson +$20.00 -$104.28
7/27/04 Donation - Aaron Stoeffler +$20.00 -$84.28
12/15/04 Donation - Joe Rouse +$20.00 -$64.28
1/16/05 Membership Packet - 32 Weight Paper -$10.50 -$74.28
1/16/05 Membership Packet - Window Stickers (Avery 3276) -$11.43 -$86.69
1/17//05 Membership Packet - Stamps -$6.00 -$91.69
4/15/05 Membership Mailings -$4.20 -$95.89
4/15/05 Mailing Labels -$12.00 -$107.89
4/15/05 UMG Postcards -$30.00 -$137.89
4/15/05 UMG Postcard Postage -$10.71 -$148.60
4/15/05 W3SI Business Cards -$21.99 -$170.59
7/05/05 Donation - Matt Rink +$10.00 -$160.59
7/27/05 Donation - Anonymous +$50.00 -$110.59
7/30/05 Donation - John Hammersley +$10.00 -$100.59
8/02/05 Donation - Heather Thompson +$20.00 -$80.59
8/03/05 W3SI Business Cards -$20.00 -$100.59
8/03/05 Shipping UMG Prizes -$8.37 -$108.96
8/05/05 Donation - Jason Louer +$10.00 -$98.96
8/06/05 Donation - Richard Schwartz +$25.00 -$73.96
6/08/06 Donation - Adam Hafeman +$20.00 -$53.96
6/08/06 Donation - Brett Nooyen +$20.00 -$33.96
6/08/06 Donation - John Hammersley +$20.00 -$13.96
6/09/06 Donation - David Anderson +$30.00 $16.04
6/10/06 Donation - Joe Rouse +$25.00 $41.04
6/10/06 Donation - Bret Holbrook +$10.00 $51.04
6/13/06 Donation - Zach Chaput +$10.00 $61.04
6/14/06 Donation - Jason Louer +$10.00 $71.04
6/16/06 Donation - Jeff Bauer +$20.00 $91.04
7/15/06 Donation - Matt Pulver +$25.00 $116.04
7/21/06 Website - Domain Name (3 Years) -$75.00 $41.04
7/21/06 Donation - John Hammersley - Domain Renewal +$75.00 $116.04
7/22/06 Donation - Matt Rink +$10.00 $126.04
5/20/07 Donation - Eric Bennethum +$100.00 $226.04
7/29/07 Donation - Mark Hanson +$25.00 $251.04
5/1/2008 T-Shirt Sales +$367.00 $618.04
5/1/2008 T-Shirt Purchase (Embroidme) -$481.88 $136.16
7/20/2008 Website - Hosting (1 year) -$119.40 $16.76
8/13/2008 Donation - Matt Rink +$100.00 $116.76
9/5/2008 Donation - Eric Bennethum +$50.00 $166.76
9/17/2008 T-Shirt Sales +$155.00 $321.76
5/9/2009 Donation - Scott Zimmerman +$10.00 $331.76
5/25/2009 T-Shirt Sales +$42.00 $373.76
6/19/2009 Website - Domain Renewal (3 years) -$86.97 $286.79
7/20/2009 Website - Hosting (1 year) -$119.40 $167.39
5/1/2010 T-Shirt Purchase (Embroidme) -$541.40 $374.01
5/20/2010 Window Decals -$194.00 $568.01
7/20/2010 Website - Hosting (1 year) -$119.40 $687.41
7/22/2010 T-shirt Sales +$179.00 $508.41
10/2/2010 T-shirt Sales +$101.00 $407.41
10/2/2010 Donation - Aaron Stoeffler +$50.00 $357.41
5/3/2011 T-shirt Sales +$60.00 $297.41
7/20/2011 Website - Hosting (1 year) -$119.40 $416.81
10/8/2011 T-shirt Sales +$45.00 $371.81
11/11/2011 Donation - Aaron Stoeffler +$50.00 $321.81
4/5/2012 Donation - Matt Pulver +$100.00 $221.81

 

If you have any further questions regarding the finances of W3SI, please send a message to .